VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,274,700,448 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/05.
Total transferred traffic through VPN is 945,186.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,491,445.9 GB  602,979,959
2 Iran (ISLAMIC Republic Of)  99,064,129.9 GB  5,318,304,873
3 Russian Federation  89,499,127.6 GB  1,399,885,923
4 Japan  70,081,056.4 GB  725,146,685
5 United States  54,169,924.1 GB  1,456,723,204
6 Taiwan  51,486,871.4 GB  796,061,607
7 France  46,490,837.6 GB  596,697,689
8 Indonesia  39,185,090.1 GB  898,081,290
9 India  36,813,656.6 GB  780,501,220
10 Viet Nam  30,410,015.7 GB  521,819,002
11 China  29,719,569.5 GB  777,013,907
12 Thailand  19,935,804.4 GB  348,347,658
13 United Arab Emirates  15,848,591.3 GB  519,202,524
14 Hong Kong  14,936,027.8 GB  260,325,179
15 Myanmar  13,363,851.5 GB  225,917,126
16 Philippines  13,073,599.7 GB  318,988,316
17 Turkmenistan  12,119,679.5 GB  156,582,601
18 Malaysia  12,090,760.9 GB  147,869,611
19 Bangladesh  9,516,362.2 GB  387,840,876
20 Ukraine  9,454,943.5 GB  542,677,292
21 Canada  8,264,365.1 GB  101,228,306
22 Saudi Arabia  8,140,022.5 GB  109,748,762
23 Germany  8,005,529.7 GB  258,968,693
24 Turkey  6,846,493.5 GB  103,424,091
25 Singapore  6,790,091.6 GB  416,156,150
26 Australia  5,759,110.2 GB  116,538,602
27 Iraq  5,689,145.4 GB  225,402,588
28 Brazil  5,553,235.5 GB  1,403,288,699
29 United Kingdom  5,365,935.4 GB  147,012,224
30 Argentina  4,928,906.2 GB  74,027,311
31 Lao People's Democratic Republic  4,662,764.3 GB  74,977,987
32 Pakistan  4,501,992.0 GB  105,860,320
33 Nigeria  3,922,006.0 GB  461,800,535
34 Cambodia  3,275,886.4 GB  93,226,172
35 Kenya  3,058,666.5 GB  183,291,278
36 Mexico  2,552,829.8 GB  44,678,246
37 Spain  2,179,587.2 GB  26,335,663
38 Oman  2,110,780.9 GB  37,144,001
39 Netherlands  1,953,773.1 GB  55,676,810
40 Armenia  1,462,908.9 GB  4,927,233
41 Egypt  1,392,689.7 GB  37,910,303
42 Qatar  1,377,507.7 GB  19,209,461
43 Algeria  1,375,568.7 GB  37,318,420
44 Somalia  1,340,257.2 GB  58,906,360
45 Nepal  1,338,257.8 GB  19,795,799
46 Syrian Arab Republic  1,319,806.2 GB  236,180,280
47 Jordan  1,299,132.9 GB  25,566,112
48 Italy  1,261,567.4 GB  15,850,548
49 Kyrgyzstan  1,218,371.0 GB  13,606,758
50 Sudan  1,184,325.2 GB  42,383,005
51 New Zealand  1,164,999.0 GB  15,309,307
52 Colombia  1,099,460.9 GB  20,301,092
53 Gabon  1,072,326.2 GB  7,919,792
54 Cote D'ivoire  1,071,147.3 GB  13,187,320
55 Macau  1,065,731.1 GB  19,143,139
56 Kazakhstan  1,058,561.1 GB  15,514,393
57 Sweden  1,012,420.7 GB  18,897,779
58 Ghana  981,416.9 GB  58,171,313
59 Austria  936,299.0 GB  14,701,741
60 Venezuela  903,392.2 GB  26,334,400
61 Belarus  863,138.8 GB  22,288,715
62 Chile  856,132.6 GB  14,419,215
63 Romania  806,312.7 GB  18,695,411
64 Peru  802,933.9 GB  10,795,578
65 Ethiopia  760,371.9 GB  39,304,621
66 Mongolia  700,206.4 GB  11,329,194
67 Kuwait  691,022.6 GB  10,536,335
68 Libyan Arab Jamahiriya  689,150.2 GB  19,357,281
69 Morocco  658,534.1 GB  25,366,307
70 Poland  649,937.3 GB  9,458,256
71 Yemen  627,486.4 GB  21,189,746
72 Azerbaijan  597,098.1 GB  10,544,164
73 Latvia  594,202.0 GB  3,305,315
74 Ecuador  592,419.1 GB  53,828,925
75 Norway  547,957.1 GB  4,772,767
76 Switzerland  529,148.8 GB  40,287,058
77 Palestinian Territory Occupied  512,027.5 GB  12,447,378
78 Belgium  485,449.1 GB  6,812,236
79 South Africa  470,103.0 GB  17,227,045
80 Finland  449,166.7 GB  3,962,802
81 Afghanistan  447,306.5 GB  16,156,859
82 Tanzania United Republic of  435,936.8 GB  10,911,321
83 Israel  416,359.7 GB  9,420,612
84 Uganda  385,820.2 GB  19,368,713
85 Portugal  384,198.9 GB  5,958,159
86 Denmark  334,468.9 GB  3,069,640
87 Czech Republic  331,799.1 GB  5,011,529
88 Hungary  330,362.0 GB  4,916,740
89 Lithuania  329,887.0 GB  4,232,605
90 Georgia  301,148.0 GB  3,589,688
91 Guinea  285,842.1 GB  8,759,904
92 Greece  273,591.4 GB  4,034,862
93 Sri Lanka  271,915.7 GB  6,684,908
94 Bahrain  229,192.2 GB  3,678,464
95 Dominican Republic  225,802.6 GB  7,044,118
96 Brunei Darussalam  220,804.5 GB  1,612,603
97 Tunisia  219,789.2 GB  6,104,628
98 Bulgaria  214,246.2 GB  4,542,349
99 Guatemala  209,207.0 GB  4,434,765
100 Uzbekistan  205,731.2 GB  4,181,229
101 Serbia  204,377.2 GB  3,592,784
102 Lebanon  204,288.6 GB  9,054,760
103 Panama  198,588.7 GB  5,530,952
104 Bolivia  191,696.8 GB  3,317,306
105 Paraguay  166,223.3 GB  2,140,123
106 Djibouti  164,129.7 GB  4,263,546
107 Ireland  139,635.3 GB  2,905,708
108 Slovenia  133,700.2 GB  1,611,110
109 Costa Rica  120,305.6 GB  1,842,652
110 Croatia (LOCAL Name: Hrvatska)  117,367.0 GB  1,166,812
111 Slovakia (SLOVAK Republic)  111,886.9 GB  1,246,539
112 Moldova Republic of  108,885.5 GB  2,793,903
113 Cuba  107,048.3 GB  2,813,505
114 Albania  105,723.3 GB  2,356,190
115 Bosnia and Herzegowina  103,167.3 GB  938,657
116 Mauritius  100,483.9 GB  1,351,345
117 Jamaica  93,742.4 GB  2,135,894
118 Estonia  83,907.5 GB  1,295,941
119 Uruguay  82,920.6 GB  1,191,068
120 Bhutan  81,698.0 GB  1,691,723
121 Rwanda  73,711.2 GB  2,071,066
122 Honduras  62,700.4 GB  1,424,906
123 Luxembourg  62,685.3 GB  1,361,929
124 Benin  61,680.6 GB  7,083,111
125 Antigua and Barbuda  61,115.7 GB  1,630,377
126 Cyprus  57,247.6 GB  8,518,119
127 Senegal  54,489.1 GB  2,005,586
128 Togo  54,160.9 GB  1,421,993
129 Maldives  53,713.7 GB  915,064
130 Guam  53,259.0 GB  999,941
131 Northern Mariana Islands  45,123.1 GB  273,996
132 Trinidad and Tobago  42,770.2 GB  649,492
133 Macedonia  42,372.7 GB  656,270
134 Korea Democratic People's Republic of  39,723.1 GB  300,068
135 Cameroon  37,690.1 GB  3,268,759
136 Timor-leste  34,227.2 GB  745,238
137 El Salvador  34,179.9 GB  894,509
138 Mozambique  33,943.2 GB  2,532,143
139 Fiji  30,392.2 GB  841,513
140 Madagascar  29,246.5 GB  769,463
141 Barbados  29,079.4 GB  359,757
142 Puerto Rico  29,055.0 GB  716,305
143 Malta  27,551.8 GB  517,748
144 Nicaragua  27,551.4 GB  530,955
145 Tajikistan  27,010.9 GB  1,238,128
146 Iceland  26,236.5 GB  791,462
147 Palau  25,607.1 GB  197,994
148 Namibia  25,443.2 GB  754,203
149 Reunion  24,361.4 GB  95,859
150 Seychelles  22,968.8 GB  3,438,922
151 Congo The Democratic Republic of The  22,025.2 GB  1,480,851
152 Chad  21,637.8 GB  4,518,309
153 Angola  21,417.0 GB  807,169
154 Mali  18,767.5 GB  1,076,629
155 Burkina Faso  18,632.5 GB  1,588,437
156 Montenegro  18,424.0 GB  375,731
157 Mauritania  18,179.3 GB  542,905
158 Bahamas  18,035.9 GB  348,639
159 Zambia  16,773.1 GB  668,689
160 Zimbabwe  16,291.3 GB  2,287,284
161 Saint Lucia  15,712.4 GB  187,235
162 Guyana  14,771.9 GB  307,075
163 Papua New Guinea  14,365.6 GB  201,235
164 Malawi  13,569.3 GB  195,104
165 Suriname  11,499.1 GB  315,916
166 Samoa  9,930.5 GB  21,689
167 New Caledonia  9,806.3 GB  128,703
168 French Polynesia  9,424.8 GB  189,313
169 Haiti  9,416.9 GB  396,904
170 Belize  9,131.3 GB  518,935
171 Botswana  8,857.8 GB  199,699
172 Aruba  8,651.4 GB  96,620
173 Gambia  8,619.2 GB  3,641,433
174 Saint Vincent and The Grenadines  8,024.1 GB  101,222
175 Curacao  7,369.2 GB  137,740
176 Liberia  6,680.2 GB  553,550
177 Marshall Islands  6,636.1 GB  61,311
178 South Sudan  6,474.4 GB  347,456
179 Vanuatu  5,925.2 GB  293,869
180 Martinique  5,611.9 GB  78,722
181 Dominica  5,514.3 GB  297,372
182 Equatorial Guinea  5,321.9 GB  318,780
183 Congo  4,653.5 GB  125,995
184 Grenada  3,965.1 GB  90,699
185 Andorra  3,776.7 GB  78,010
186 Bermuda  3,583.0 GB  20,336
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,467.0 GB  37,482
189 Guadeloupe  3,300.2 GB  44,377
190 Cape Verde  3,095.4 GB  139,144
191 Sierra Leone  3,086.4 GB  114,058
192 Comoros  2,946.0 GB  51,667
193 Cayman Islands  2,640.2 GB  59,277
194 Tonga  2,416.4 GB  165,491
195 American Samoa  2,368.5 GB  50,541
196 Swaziland  2,351.2 GB  86,862
197 Micronesia Federated States of  2,126.9 GB  89,548
198 Sint Maarten  2,125.7 GB  52,384
199 Solomon Islands  2,120.4 GB  78,639
200 Burundi  2,019.4 GB  197,766
201 Niger  1,975.3 GB  142,864
202 Virgin Islands (U.S.)  1,779.1 GB  22,089
203 Faroe Islands  1,744.1 GB  30,722
204 Greenland  1,623.6 GB  16,568
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,312.9 GB  38,930
207 Turks and Caicos Islands  1,222.2 GB  25,175
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.4 GB  33,575
212 Tuvalu  606.7 GB  14,969
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  344.3 GB  12,202
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.7 GB  9,963
219 Central African Republic  184.8 GB  18,536
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.2 GB  14,672
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4